NM Duck & Chicken Nuggets With Superfood Complete & Balanced
£6.99
WE ARE NOT TAKING ORDERS ONLINE – PLEASE CALL TO ENQUIRE ABOUT DELIVERY. LOCAL DELIVERIES ONLY.
Out of stock
Description
Composition
| Chicken | 50% |
| Duck | 30% |
| Plum | 4% |
| Swede | 4% |
| Carrot | 4% |
| Peas | 3% |
| Spinach | 1% |
Pea Fibre, Minerals, Yeast Products (as a source of prebiotic MOS and beta glucans) (0.016%), Yucca, Green Tea
Analytical constituents
| Crude Protein | 12% |
| Crude Fat | 9% |
| Crude Ash | 2.5% |
| Crude Fibre | 1% |
| Moisture | 71% |
| Kcal | 157 Kcal/100g |
Nutritional additives (Per Kg)
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
| Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
| Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
| Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |




